JAPANESE
SHOWA
HOME
Company
Products
Manual
Contact
 
1phase JS1 Series
1phase KW,GW TYPE
1phase STB1 TYPE
1phase SOA2 TYPE
Auto transformer 1phase
3phase double winding
3phase medium, large
Phase transformer
Reactors
Component symbol
     
Print this page
 
 
SHOWA ELECTRIC WORKS CO.,LTD.
SDS ELECTRIC (THAILAND) CO.,LTD.

Transformer 1phase double winding

SOA2 TYPESOA2 TYPE

6.0KVA - 40.0KVA   380V - 420V/200V
50Hz - 60Hz

The dimensions is likely to change for specification.


 

Capacity
(VA)
Type Dimensions Weight
(Kg)
L Lp W WA1 WA2 Wp H Ød ha
6.0K   -   250 200 180 110 110 140 340 12.0 35 50
7.0K   -   260 200 200 120 120 160 340 13.0 35 65
10.0K   -   260 200 220 140 130 180 360 13.0 35 75
15.0K   -   300 240 250 150 140 200 400 13.0 50 95
20.0K   -   300 240 270 180 160 220 410 13.0 50 115
25.0K   -   320 260 290 180 160 240 470 13.0 50 145
30.0K   -   320 260 300 190 170 250 490 13.0 55 160
40.0K   -   390 320 300 190 170 250 540 13.0 55 205

 

Fig

 

Component