JAPANESE
SHOWA
HOME
Company
Products
Manual
Contact
 
1phase JS1 Series
1phase KW,GW TYPE
1phase STB1 TYPE
1phase SOA2 TYPE
Auto transformer 1phase
3phase double winding
3phase medium, large
Phase transformer
Reactors
Component symbol
     
Print this page
 
 
SHOWA ELECTRIC WORKS CO.,LTD.
SDS ELECTRIC (THAILAND) CO.,LTD.

Transformer 1phase double winding

STA1 TYPESTA1-KW,GW TYPE

The dimensions is likely to change for specification.


 

50VA - 5KVA   180V - 220V/100V   50Hz - 60Hz


Capacity
(VA)
Type Dimensions Weight
(kg)
L Lp W WA1 WA2 Wp1 Wp2 H Ød ha
50 KW-50 86 60 71 60 40 55 63 76 4.5 27 2.0
80 KW-80 86 60 81 65 45 65 73 76 4.5 27 3.0
100 KW-100 97 70 76 65 45 60 68 86 4.5 27 3.5
150 KW-150 106 80 85 70 50 65 77 93 4.5 27 4.0
200 KW-200 115 85 100 75 55 70 88 100 6.5 27 5.0
300 KW-300 133 95 100 75 55 70 88 117 6.5 27 6.5
400 KW-400 133 95 110 80 60 80 98 117 6.5 27 9.5
500 KW-500 133 95 115 85 65 85 103 117 6.5 27 10.5
600 KW-600 152 100 120 90 65 100 108 132 8.0 27 12.0
700 KW-700 152 100 130 95 70 110 118 132 8.0 27 13.5
800 GW-800# 178 120 116 100 70 95 102 150 7.5 27 14.5
900 GW-900# 178 120 126 105 75 105 112 150 7.5 27 15.5
1.0K GW-1K# 178 120 131 115 80 110 117 150 7.5 27 16.0
1.5K GW-1.5K 190 120 146 125 85 112 130 165 10.0 27 17.0
2.0K GW-2K 190 121 161 140 95 127 145 165 10.0 27 20.0
2.5K GW-2.5K 190 120 186 155 105 152 170 165 10.0 32 26.0
3.0K GW-3K 210 138 162 155 105 140 146 195 10.0 32 30.0
4.0K GW-4K 210 138 182 165 115 160 166 195 10.0 32 40.0
5.0K GW-5K 220 160 190 180 115 160 174 210 8.0 50 50.0

 

50VA - 5KVA   360V - 440V/200V   50Hz - 60Hz


Capacity
(VA)
Type Dimensions Weight
(g)
L Lp W WA1 WA2 Wp1 Wp2 H Ød ha
50 KW-50 86 60 71 60 40 55 63 76 4.5 27 2.0
80 KW-100 97 70 76 65 45 60 68 86 4.5 27 3.5
100
150 KW-200 115 85 100 75 55 70 88 100 6.5 27 5.0
200
300 KW-300 133 95 100 75 55 70 88 117 6.5 27 6.5
400 KW-400 133 95 110 80 60 80 98 117 6.5 27 9.5
500 KW-600 152 100 120 90 65 100 108 132 8.0 27 12.0
600
700 GW-800# 178 120 116 100 70 95 102 150 7.5 27 13.5
800
900 GW-900# 178 120 126 105 75 105 112 150 7.5 27 15.5
1.0K GW-1K# 178 120 131 115 80 110 117 150 7.5 27 16.0
1.5K GW-1.5K 190 120 146 125 85 112 130 165 10.0 27 17.0
2.0K GW-2K 190 120 161 140 95 127 145 165 10.0 27 20.0
2.5K GW-2.5K 190 120 186 155 105 152 170 165 10.0 27 26.0
3.0K GW-3K 210 138 162 155 105 140 146 195 10.0 27 30.0
4.0K GW-4K 210 138 182 165 115 160 166 195 10.0 32 40.0
5.0K GW-5K 220 160 190 180 115 160 174 210 8.0 32 50.0

 

SOA1-KW,GW TYPE

50VA - 5KVA   525V - 575V/200V   50Hz - 60Hz


Capacity
(VA)
Type Dimensions Weight
(g)
L Lp W WA1 WA2 Wp1 Wp2 H Ød ha
50 KW-50 86 60 81 65 45 65 73 76 4.5 27 3.0
80 KW-80 97 70 76 65 45 60 68 86 4.5 27 3.5
100 KW-100 106 80 85 70 50 65 77 93 4.5 27 4.0
150 KW-150 115 85 100 75 55 70 88 100 6.5 27 5.0
200 KW-300 133 95 100 75 55 70 88 117 6.5 27 6.5
300
400 KW-400 133 95 110 80 60 80 98 117 6.5 27 9.5
500 KW-500 152 100 120 90 65 100 108 132 8.0 27 12.0
600 KW-600 152 100 130 95 70 110 118 132 8.0 27 13.5
700 KW-700 178 120 116 100 70 95 102 150 7.5 27 14.5
800 GW-800# 178 120 121 105 70 100 107 150 7.5 27 15.0
900 GW-900# 178 120 126 105 75 105 112 150 7.5 27 15.5
1.0K GW-1K# 190 120 141 120 85 107 125 165 10.0 27 16.5
1.5K GW-1.5K 190 120 156 130 90 122 140 165 10.0 27 19.0
2.0K GW-2K 190 120 176 150 100 142 160 165 10.0 27 24.0
2.5K GW-2.5K 210 138 162 155 105 140 146 195 10.0 27 30.0
3.0K GW-3K 210 138 182 165 115 160 166 195 10.0 27 40.0
4.0K GW-4K 220 160 170 170 105 140 154 210 8.0 32 45.0
5.0K GW-5K 220 160 190 180 115 160 174 210 8.0 32 50.0

 

Fig

 

Component